Faribault, Minnesota 55021
ZIP Code boundaries for 55021 in Faribault, MN
2011 Statistics for 55021
| ZIP: | 55021 |
| Name: | FARIBAULT |
| County: | RICE |
| Area: | 188 mi2 / 486 km2 / 120034 acres / 485759634 m2 |
| Coordinates: | 44.294678, -93.2749 |
| Residential Addresses: | 11338 |
| Multifamily Addresses: | 1541 |
| Single family Addresses: | 9366 |
| Business Addresses: | 1121 |
| P.O. Boxes: | 431 |
2000 Census Data for Faribault, Minnesota 55021
Gender & Ages
Total Population: 27425
| Male |
| Population: | 14017 |
| < year old: | 213 |
| Year old: | 242 |
| Age 2: | 140 |
| Age 3: | 164 |
| Age 4: | 174 |
| Age 5: | 186 |
| Age 6: | 177 |
| Age 7: | 172 |
| Age 8: | 218 |
| Age 9: | 248 |
| Age 10: | 247 |
| Age 11: | 144 |
| Age 12: | 204 |
| Age 13: | 225 |
| Age 14: | 187 |
| Age 15: | 208 |
| Age 16: | 254 |
| Age 17: | 250 |
| Age 18: | 243 |
| Age 19: | 200 |
| Age 20: | 218 |
| Age 21: | 228 |
| 22-24: |
587 |
| 25-29: |
951 |
| 30-34: |
1078 |
| 35-39: |
1205 |
| 40-44: |
1282 |
| 45-49: |
995 |
| 50-54: |
765 |
| 55-59: |
657 |
| 60-61: |
254 |
| 62-64: |
302 |
| 65-66: |
189 |
| 67-69: |
209 |
| 70-74: |
391 |
| 75-79: |
267 |
| 80-84: |
144 |
| 85 & Up: | 199 |
| Female |
| Population: | 13408 |
| < year old: | 136 |
| Year old: | 173 |
| Age 2: | 188 |
| Age 3: | 207 |
| Age 4: | 228 |
| Age 5: | 186 |
| Age 6: | 180 |
| Age 7: | 166 |
| Age 8: | 153 |
| Age 9: | 206 |
| Age 10: | 201 |
| Age 11: | 181 |
| Age 12: | 250 |
| Age 13: | 189 |
| Age 14: | 238 |
| Age 15: | 237 |
| Age 16: | 285 |
| Age 17: | 187 |
| Age 18: | 245 |
| Age 19: | 79 |
| Age 20: | 137 |
| Age 21: | 148 |
| 22-24: |
499 |
| 25-29: |
741 |
| 30-34: |
891 |
| 35-39: |
1033 |
| 40-44: |
1019 |
| 45-49: |
967 |
| 50-54: |
794 |
| 55-59: |
693 |
| 60-61: |
193 |
| 62-64: |
304 |
| 65-66: |
170 |
| 67-69: |
291 |
| 70-74: |
450 |
| 75-79: |
333 |
| 80-84: |
365 |
| 85 & Up: | 465 |
Education Level of Residents
Total Population: 17597
| Male: | 8888 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 183 |
| 10th: | 254 |
| 11th: | 166 |
| 12th, No Diploma: | 248 |
| Graduates: | 3384 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 744 |
| > 1 Year, No Degree: | 1468 |
| Associates: | 509 |
| Bachelors: | 881 |
| Doctorate: | 46 |
| Masters: | 276 |
| Female: | 8709 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 482 |
| High School: |
| 9th: | 174 |
| 10th: | 218 |
| 11th: | 161 |
| 12th, No Diploma: | 236 |
| Graduates: | 3032 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 868 |
| > 1 Year, No Degree: | 1450 |
| Associates: | 574 |
| Bachelors: | 959 |
| Doctorate: | 10 |
| Masters: | 244 |
Veteran Status of Residents
| Total Males: | 10364 |
| Ages 18 to 64: |
| Total: | 8965 |
| Civilians: | 8958 |
| Non-Veteran Civilians: | 7268 |
| Veteran Civilians: | 1690 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1399 |
| Civilians: | 1399 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 828 |
| Currently In Military: | |
| Total Females: | 9817 |
| Ages 18 to 64: |
| Total: | 7743 |
| Civilians: | 7743 |
| Non-Veteran Civilians: | 7650 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2074 |
| Civilians: | 2074 |
| Non-Veteran Civilians: | 2054 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 766 |
| 5 to 9: | 2928 |
| 10 to 14: | 2917 |
| 15 to 19: | 1489 |
| 20 to 24: | 1125 |
| 25 to 29: | 631 |
| 30 to 35: | 772 |
| 36 to 39: | 202 |
| 40 to 44: | 311 |
| 45 to 59: | 862 |
| 60 to 89: | 627 |
| > 89 Minutes: | 179 |
Housing
| Total: | 25525 |
| Own: | 20023 |
| Rent: | 5502 |
Economic Statistics of Residents
Total Households: 9839
| Males 16 & Up: |
| Employed Civilian: | 7220 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 7583 |
| Not In Labor Force: | 3285 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 13249 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 12809 |
| Family Below Poverty Line: | 337 |
| Household Below Poverty: | 689 |
| Married Below Poverty Line: | 156 |
| Median Family Income: | 53324 |
| Median Household Income: | 44683 |
| Per Capita Income: | 19598 |
| Females 16 & Up: |
| Employed Civilian: | 6228 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 6472 |
| Not In Labor Force: | 3817 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27425 |
| White: | 25203 |
| Black: | 524 |
| Asian: | 409 |
| Pacific Islander: | |
| Native American: | 140 |
| Multiracial: | 441 |
| Other: | 708 |