Northfield, Minnesota 55057
ZIP Code boundaries for 55057 in Northfield, MN
2011 Statistics for 55057
| ZIP: | 55057 |
| Name: | NORTHFIELD |
| County: | RICE |
| Area: | 139 mi2 / 360 km2 / 88964 acres / 360026392 m2 |
| Coordinates: | 44.46914, -93.17783 |
| Residential Addresses: | 8316 |
| Multifamily Addresses: | 1609 |
| Single family Addresses: | 6530 |
| Business Addresses: | 712 |
| P.O. Boxes: | 177 |
2000 Census Data for Northfield, Minnesota 55057
Gender & Ages
Total Population: 22081
| Male |
| Population: | 10721 |
| < year old: | 83 |
| Year old: | 151 |
| Age 2: | 88 |
| Age 3: | 99 |
| Age 4: | 122 |
| Age 5: | 135 |
| Age 6: | 149 |
| Age 7: | 129 |
| Age 8: | 176 |
| Age 9: | 156 |
| Age 10: | 188 |
| Age 11: | 150 |
| Age 12: | 164 |
| Age 13: | 181 |
| Age 14: | 148 |
| Age 15: | 170 |
| Age 16: | 115 |
| Age 17: | 165 |
| Age 18: | 289 |
| Age 19: | 623 |
| Age 20: | 620 |
| Age 21: | 572 |
| 22-24: |
572 |
| 25-29: |
470 |
| 30-34: |
589 |
| 35-39: |
692 |
| 40-44: |
812 |
| 45-49: |
677 |
| 50-54: |
629 |
| 55-59: |
453 |
| 60-61: |
141 |
| 62-64: |
174 |
| 65-66: |
129 |
| 67-69: |
171 |
| 70-74: |
181 |
| 75-79: |
172 |
| 80-84: |
103 |
| 85 & Up: | 83 |
| Female |
| Population: | 11360 |
| < year old: | 123 |
| Year old: | 154 |
| Age 2: | 79 |
| Age 3: | 132 |
| Age 4: | 95 |
| Age 5: | 108 |
| Age 6: | 135 |
| Age 7: | 160 |
| Age 8: | 150 |
| Age 9: | 127 |
| Age 10: | 157 |
| Age 11: | 136 |
| Age 12: | 157 |
| Age 13: | 121 |
| Age 14: | 125 |
| Age 15: | 179 |
| Age 16: | 121 |
| Age 17: | 146 |
| Age 18: | 475 |
| Age 19: | 716 |
| Age 20: | 597 |
| Age 21: | 686 |
| 22-24: |
647 |
| 25-29: |
499 |
| 30-34: |
485 |
| 35-39: |
762 |
| 40-44: |
719 |
| 45-49: |
738 |
| 50-54: |
603 |
| 55-59: |
403 |
| 60-61: |
118 |
| 62-64: |
202 |
| 65-66: |
104 |
| 67-69: |
160 |
| 70-74: |
276 |
| 75-79: |
235 |
| 80-84: |
225 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 11310
| Male: | 5476 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 66 |
| 10th: | 108 |
| 11th: | 101 |
| 12th, No Diploma: | 159 |
| Graduates: | 1320 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 758 |
| Associates: | 292 |
| Bachelors: | 1101 |
| Doctorate: | 406 |
| Masters: | 503 |
| Female: | 5834 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 78 |
| 10th: | 75 |
| 11th: | 67 |
| 12th, No Diploma: | 99 |
| Graduates: | 1327 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 395 |
| > 1 Year, No Degree: | 808 |
| Associates: | 404 |
| Bachelors: | 1506 |
| Doctorate: | 147 |
| Masters: | 574 |
Veteran Status of Residents
| Total Males: | 8152 |
| Ages 18 to 64: |
| Total: | 7313 |
| Civilians: | 7307 |
| Non-Veteran Civilians: | 6419 |
| Veteran Civilians: | 888 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 539 |
| Currently In Military: | |
| Total Females: | 8955 |
| Ages 18 to 64: |
| Total: | 7650 |
| Civilians: | 7650 |
| Non-Veteran Civilians: | 7597 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1305 |
| Civilians: | 1305 |
| Non-Veteran Civilians: | 1282 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1138 |
| 5 to 9: | 3536 |
| 10 to 14: | 1799 |
| 15 to 19: | 838 |
| 20 to 24: | 795 |
| 25 to 29: | 382 |
| 30 to 35: | 574 |
| 36 to 39: | 191 |
| 40 to 44: | 314 |
| 45 to 59: | 740 |
| 60 to 89: | 422 |
| > 89 Minutes: | 129 |
Housing
| Total: | 17336 |
| Own: | 14173 |
| Rent: | 3163 |
Economic Statistics of Residents
Total Households: 6555
| Males 16 & Up: |
| Employed Civilian: | 5980 |
| Unemployed Civilians: | 649 |
| In Labor Force: | 6635 |
| Not In Labor Force: | 1797 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11546 |
| Work At Home: | 688 |
| Doesn't Work At Home: | 10858 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 409 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 63506 |
| Median Household Income: | 53438 |
| Per Capita Income: | 20119 |
| Females 16 & Up: |
| Employed Civilian: | 5768 |
| Unemployed Civilians: | 534 |
| In Labor Force: | 6302 |
| Not In Labor Force: | 2920 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22081 |
| White: | 20628 |
| Black: | 169 |
| Asian: | 474 |
| Pacific Islander: | 38 |
| Native American: | 163 |
| Multiracial: | 315 |
| Other: | 294 |