Rosemount, Minnesota 55068
ZIP Code boundaries for 55068 in Rosemount, MN
2011 Statistics for 55068
| ZIP: | 55068 |
| Name: | ROSEMOUNT |
| County: | DAKOTA |
| Area: | 50 mi2 / 130 km2 / 32186 acres / 130250813 m2 |
| Coordinates: | 44.73474, -93.06804 |
| Residential Addresses: | 9964 |
| Multifamily Addresses: | 430 |
| Single family Addresses: | 9369 |
| Business Addresses: | 444 |
| P.O. Boxes: | 165 |
2000 Census Data for Rosemount, Minnesota 55068
Gender & Ages
Total Population: 20466
| Male |
| Population: | 10438 |
| < year old: | 156 |
| Year old: | 147 |
| Age 2: | 172 |
| Age 3: | 197 |
| Age 4: | 244 |
| Age 5: | 187 |
| Age 6: | 260 |
| Age 7: | 242 |
| Age 8: | 252 |
| Age 9: | 269 |
| Age 10: | 277 |
| Age 11: | 202 |
| Age 12: | 191 |
| Age 13: | 241 |
| Age 14: | 166 |
| Age 15: | 172 |
| Age 16: | 209 |
| Age 17: | 256 |
| Age 18: | 201 |
| Age 19: | 66 |
| Age 20: | 137 |
| Age 21: | 35 |
| 22-24: |
267 |
| 25-29: |
569 |
| 30-34: |
924 |
| 35-39: |
1179 |
| 40-44: |
964 |
| 45-49: |
709 |
| 50-54: |
588 |
| 55-59: |
286 |
| 60-61: |
126 |
| 62-64: |
96 |
| 65-66: |
76 |
| 67-69: |
126 |
| 70-74: |
111 |
| 75-79: |
67 |
| 80-84: |
52 |
| 85 & Up: | 19 |
| Female |
| Population: | 10028 |
| < year old: | 160 |
| Year old: | 153 |
| Age 2: | 188 |
| Age 3: | 174 |
| Age 4: | 232 |
| Age 5: | 166 |
| Age 6: | 171 |
| Age 7: | 251 |
| Age 8: | 221 |
| Age 9: | 250 |
| Age 10: | 168 |
| Age 11: | 208 |
| Age 12: | 247 |
| Age 13: | 159 |
| Age 14: | 132 |
| Age 15: | 167 |
| Age 16: | 122 |
| Age 17: | 161 |
| Age 18: | 134 |
| Age 19: | 70 |
| Age 20: | 58 |
| Age 21: | 79 |
| 22-24: |
280 |
| 25-29: |
701 |
| 30-34: |
953 |
| 35-39: |
1113 |
| 40-44: |
987 |
| 45-49: |
751 |
| 50-54: |
560 |
| 55-59: |
301 |
| 60-61: |
83 |
| 62-64: |
145 |
| 65-66: |
49 |
| 67-69: |
96 |
| 70-74: |
113 |
| 75-79: |
66 |
| 80-84: |
106 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 11969
| Male: | 5892 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 77 |
| 10th: | 62 |
| 11th: | 46 |
| 12th, No Diploma: | 96 |
| Graduates: | 1484 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 414 |
| > 1 Year, No Degree: | 1310 |
| Associates: | 690 |
| Bachelors: | 1285 |
| Doctorate: | 25 |
| Masters: | 250 |
| Female: | 6077 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 13 |
| 10th: | 41 |
| 11th: | 56 |
| 12th, No Diploma: | 84 |
| Graduates: | 1603 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 1246 |
| Associates: | 666 |
| Bachelors: | 1316 |
| Doctorate: | 10 |
| Masters: | 261 |
Veteran Status of Residents
| Total Males: | 6598 |
| Ages 18 to 64: |
| Total: | 6147 |
| Civilians: | 6120 |
| Non-Veteran Civilians: | 4685 |
| Veteran Civilians: | 1435 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 451 |
| Civilians: | 451 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Total Females: | 6698 |
| Ages 18 to 64: |
| Total: | 6215 |
| Civilians: | 6215 |
| Non-Veteran Civilians: | 6073 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 483 |
| Civilians: | 483 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 913 |
| 10 to 14: | 1416 |
| 15 to 19: | 1420 |
| 20 to 24: | 1991 |
| 25 to 29: | 954 |
| 30 to 35: | 1574 |
| 36 to 39: | 486 |
| 40 to 44: | 559 |
| 45 to 59: | 818 |
| 60 to 89: | 222 |
| > 89 Minutes: | 109 |
Housing
| Total: | 20448 |
| Own: | 18870 |
| Rent: | 1578 |
Economic Statistics of Residents
Total Households: 6650
| Males 16 & Up: |
| Employed Civilian: | 5987 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 6120 |
| Not In Labor Force: | 943 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 11027 |
| Work At Home: | 303 |
| Doesn't Work At Home: | 10724 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 220 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 67277 |
| Median Household Income: | 65040 |
| Per Capita Income: | 22653 |
| Females 16 & Up: |
| Employed Civilian: | 5221 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 5327 |
| Not In Labor Force: | 1654 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20466 |
| White: | 19133 |
| Black: | 441 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | 101 |
| Multiracial: | 504 |
| Other: | 167 |