|
Minneapolis, Mn - 55423 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55423
Population Age & Sex Range for Minneapolis, Mn 55423
| Total Population: | 34650 |
| Male Population: | 16932 |
| Male < 1: | 312 |
| Male 1: | 246 |
| Male 2: | 210 |
| Male 3: | 203 |
| Male 4: | 171 |
| Male 5: | 204 |
| Male 6: | 147 |
| Male 7: | 238 |
| Male 8: | 211 |
| Male 9: | 206 |
| Male 10: | 189 |
| Male 11: | 133 |
| Male 12: | 230 |
| Male 13: | 203 |
| Male 14: | 232 |
| Male 15: | 170 |
| Male 16: | 96 |
| Male 17: | 255 |
| Male 18: | 206 |
| Male 19: | 217 |
| Male 20: | 254 |
| Male 21: | 228 |
| Male 22-24: | 752 |
| Male 25-29: | 1537 |
| Male 30-34: | 1532 |
| Male 35-39: | 1489 |
| Male 40-44: | 1414 |
| Male 45-49: | 1190 |
| Male 50-54: | 1021 |
| Male 55-59: | 613 |
| Male 60-61: | 200 |
| Male 62-64: | 421 |
| Male 65-66: | 147 |
| Male 67-69: | 257 |
| Male 70-74: | 649 |
| Male 75-79: | 622 |
| Male 80-84: | 357 |
| Male 85 & Over: | 170 |
|
| Female Population: | 17718 |
| Female < 1: | 233 |
| Female 1: | 240 |
| Female 2: | 176 |
| Female 3: | 190 |
| Female 4: | 208 |
| Female 5: | 223 |
| Female 6: | 261 |
| Female 7: | 129 |
| Female 8: | 184 |
| Female 9: | 212 |
| Female 10: | 168 |
| Female 11: | 178 |
| Female 12: | 96 |
| Female 13: | 174 |
| Female 14: | 121 |
| Female 15: | 155 |
| Female 16: | 169 |
| Female 17: | 256 |
| Female 18: | 256 |
| Female 19: | 138 |
| Female 20: | 152 |
| Female 21: | 224 |
| Female 22-24: | 755 |
| Female 25-29: | 1527 |
| Female 30-34: | 1347 |
| Female 35-39: | 1350 |
| Female 40-44: | 1452 |
| Female 45-49: | 1175 |
| Female 50-54: | 1129 |
| Female 55-59: | 784 |
| Female 60-61: | 300 |
| Female 62-64: | 351 |
| Female 65-66: | 244 |
| Female 67-69: | 311 |
| Female 70-74: | 840 |
| Female 75-79: | 947 |
| Female 80-84: | 672 |
| Female 85 & Over: | 391 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55423
| Total Population: | 34650 |
| White: | 28052 |
| Black: | 2497 |
| Asian: | 1778 |
| Pacific Islander: | |
| Native American: | 212 |
| Two or More: | 1044 |
| Other: | 1067 |
|
|
Housing Statistics for Minneapolis, Mn 55423
| Total: | 34159 |
| Own: | 24865 |
| Rent: | 9294 |
|
|
Education Level for Residents of Minneapolis, Mn 55423
| Total Population: | 24439 |
| Male: | 11619 |
| No School: | 155 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 151 |
| 7th - 8th: | 122 |
| 9th: | 137 |
| 10th: | 175 |
| 11th: | 206 |
| 12th, No Diploma: | 274 |
| High School Graduate: | 3054 |
| Professional School Degree: | 251 |
| Less Than 1 Year College: | 992 |
| 1 or More Years College, No Degree: | 2087 |
| Associates: | 821 |
| Bachelors: | 2546 |
| Doctorate: | 70 |
| Masters: | 549 |
|
| Female: | 12820 |
| No School: | 203 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 36 |
| 7th - 8th: | 208 |
| 9th: | 145 |
| 10th: | 158 |
| 11th: | 190 |
| 12th, No Diploma: | 317 |
| High School Graduate: | 3763 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 1185 |
| 1 or More Years College, No Degree: | 2268 |
| Associates: | 1058 |
| Bachelors: | 2563 |
| Doctorate: | 57 |
| Masters: | 492 |
|
|
|
Economic Statistics for Minneapolis, Mn 55423
| Employed Civilian Males: | 10115 |
| Unemployed Civilian Males: | 405 |
| Male Over 16 In Labor Force: | 10544 |
| Male Over 16 Not In Labor Force: | 3083 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 9475 |
| Unemployed Civilian Females: | 208 |
| Female Over 16 In Labor Force: | 9683 |
| Female Over 16 Not In Labor Force: | 5087 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19328 |
| Work At Home: | 509 |
| Over 16, Doesn't Work At Home: | 18819 |
| Family Income Below Poverty: | 342 |
| Household Income Below Poverty: | 887 |
| Married Couple Below Poverty: | 165 |
| Median Family Income: | $56528 |
| Median Household Income: | $45598 |
| Per Capita Income: | $24715 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 431 |
| 5 to 9 Minutes: | 2186 |
| 10 to 14 Minutes: | 3575 |
| 15 to 19 Minutes: | 3553 |
| 20 to 24 Minutes: | 3570 |
| 25 to 29 Minutes: | 1406 |
| 30 to 35 Minutes: | 2335 |
| 36 to 39 Minutes: | 321 |
| 40 to 44 Minutes: | 306 |
| 45 to 59 Minutes: | 578 |
| 60 to 89 Minutes: | 316 |
| 90 Minutes or More: | 242 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55423
| Total Males: | 13276 |
| Male 18 to 64 | 11074 |
| Male Civilian 18 to 64 | 11050 |
| Male Civilian Non-Veteran 18 to 64 | 9107 |
| Male Civilian Veteran 18 to 64 | 1943 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 2202 |
| Male Civilian 65 and Over | 2202 |
| Male Civilian Non-Veteran 65 and Over | 517 |
| Male Civilian Veteran 65 and Over | 1685 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14345 |
| Female 18 - 64 | 10940 |
| Female 65 and Over | 3405 |
| Female Civilians 18 - 64 | 10940 |
| Female Civilian Non-Veteran 18 - 64 | 10802 |
| Female Civilian Veteran 18 - 64 | 138 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3405 |
| Female Civilian Non-Veteran 65 and Over | 3331 |
| Female Civilian Veteran 65 and Over | 74 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|