Burnsville, Minnesota 55337
ZIP Code boundaries for 55337 in Burnsville, MN
2011 Statistics for 55337
| ZIP: | 55337 |
| Name: | BURNSVILLE |
| County: | DAKOTA |
| Area: | 20 mi2 / 53 km2 / 13068 acres / 52882407 m2 |
| Coordinates: | 44.777733, -93.274025 |
| Residential Addresses: | 19063 |
| Multifamily Addresses: | 5735 |
| Single family Addresses: | 12921 |
| Business Addresses: | 1954 |
| P.O. Boxes: | 407 |
2000 Census Data for Burnsville, Minnesota 55337
Gender & Ages
Total Population: 45567
| Male |
| Population: | 22417 |
| < year old: | 411 |
| Year old: | 362 |
| Age 2: | 257 |
| Age 3: | 310 |
| Age 4: | 294 |
| Age 5: | 294 |
| Age 6: | 324 |
| Age 7: | 324 |
| Age 8: | 362 |
| Age 9: | 275 |
| Age 10: | 454 |
| Age 11: | 320 |
| Age 12: | 332 |
| Age 13: | 352 |
| Age 14: | 424 |
| Age 15: | 291 |
| Age 16: | 310 |
| Age 17: | 402 |
| Age 18: | 323 |
| Age 19: | 269 |
| Age 20: | 358 |
| Age 21: | 353 |
| 22-24: |
1063 |
| 25-29: |
1790 |
| 30-34: |
1749 |
| 35-39: |
1827 |
| 40-44: |
1933 |
| 45-49: |
1694 |
| 50-54: |
1439 |
| 55-59: |
1178 |
| 60-61: |
290 |
| 62-64: |
517 |
| 65-66: |
225 |
| 67-69: |
252 |
| 70-74: |
613 |
| 75-79: |
266 |
| 80-84: |
135 |
| 85 & Up: | 45 |
| Female |
| Population: | 23150 |
| < year old: | 228 |
| Year old: | 331 |
| Age 2: | 274 |
| Age 3: | 313 |
| Age 4: | 340 |
| Age 5: | 322 |
| Age 6: | 312 |
| Age 7: | 322 |
| Age 8: | 382 |
| Age 9: | 301 |
| Age 10: | 384 |
| Age 11: | 360 |
| Age 12: | 305 |
| Age 13: | 330 |
| Age 14: | 284 |
| Age 15: | 308 |
| Age 16: | 325 |
| Age 17: | 365 |
| Age 18: | 363 |
| Age 19: | 178 |
| Age 20: | 284 |
| Age 21: | 304 |
| 22-24: |
1229 |
| 25-29: |
1899 |
| 30-34: |
1804 |
| 35-39: |
1945 |
| 40-44: |
2005 |
| 45-49: |
1699 |
| 50-54: |
1502 |
| 55-59: |
1184 |
| 60-61: |
498 |
| 62-64: |
542 |
| 65-66: |
247 |
| 67-69: |
405 |
| 70-74: |
487 |
| 75-79: |
305 |
| 80-84: |
265 |
| 85 & Up: | 219 |
Education Level of Residents
Total Population: 28959
| Male: | 13953 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 93 |
| 10th: | 108 |
| 11th: | 101 |
| 12th, No Diploma: | 225 |
| Graduates: | 2571 |
| Professional School: |
| Degree: | 342 |
| College/University: |
| < 1 Year: | 938 |
| > 1 Year, No Degree: | 2586 |
| Associates: | 1278 |
| Bachelors: | 4164 |
| Doctorate: | 163 |
| Masters: | 1124 |
| Female: | 15006 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 75 |
| 10th: | 98 |
| 11th: | 122 |
| 12th, No Diploma: | 260 |
| Graduates: | 3491 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 1273 |
| > 1 Year, No Degree: | 2998 |
| Associates: | 1438 |
| Bachelors: | 3614 |
| Doctorate: | 32 |
| Masters: | 1002 |
Veteran Status of Residents
| Total Males: | 16319 |
| Ages 18 to 64: |
| Total: | 14783 |
| Civilians: | 14710 |
| Non-Veteran Civilians: | 12025 |
| Veteran Civilians: | 2685 |
| Currently In Military: | 73 |
| Ages 65 & Up: |
| Total: | 1536 |
| Civilians: | 1536 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 1201 |
| Currently In Military: | |
| Total Females: | 17364 |
| Ages 18 to 64: |
| Total: | 15436 |
| Civilians: | 15425 |
| Non-Veteran Civilians: | 15288 |
| Veteran Civilians: | 137 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1928 |
| Civilians: | 1928 |
| Non-Veteran Civilians: | 1911 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 561 |
| 5 to 9: | 2615 |
| 10 to 14: | 3908 |
| 15 to 19: | 4118 |
| 20 to 24: | 4233 |
| 25 to 29: | 2204 |
| 30 to 35: | 4251 |
| 36 to 39: | 961 |
| 40 to 44: | 949 |
| 45 to 59: | 1262 |
| 60 to 89: | 457 |
| > 89 Minutes: | 235 |
Housing
| Total: | 45234 |
| Own: | 33234 |
| Rent: | 12000 |
Economic Statistics of Residents
Total Households: 17864
| Males 16 & Up: |
| Employed Civilian: | 13956 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 14397 |
| Not In Labor Force: | 2634 |
| In Military: | 73 |
| Males & Females 16 & Up: |
| Workers: | 26727 |
| Work At Home: | 973 |
| Doesn't Work At Home: | 25754 |
| Family Below Poverty Line: | 441 |
| Household Below Poverty: | 850 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 67666 |
| Median Household Income: | 58286 |
| Per Capita Income: | 26944 |
| Females 16 & Up: |
| Employed Civilian: | 13177 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 13610 |
| Not In Labor Force: | 4444 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 45567 |
| White: | 39892 |
| Black: | 1761 |
| Asian: | 1575 |
| Pacific Islander: | 46 |
| Native American: | 381 |
| Multiracial: | 1246 |
| Other: | 666 |