Minneapolis, Minnesota 55403
ZIP Code boundaries for 55403 in Minneapolis, MN
2011 Statistics for 55403
| ZIP: | 55403 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 1 mi2 / 4 km2 / 903 acres / 3655436 m2 |
| Coordinates: | 44.97033, -93.28671 |
| Residential Addresses: | 10818 |
| Multifamily Addresses: | 9760 |
| Single family Addresses: | 883 |
| Business Addresses: | 876 |
| P.O. Boxes: | 175 |
2000 Census Data for Minneapolis, Minnesota 55403
Gender & Ages
Total Population: 14862
| Male |
| Population: | 8158 |
| < year old: | 37 |
| Year old: | 23 |
| Age 2: | 3 |
| Age 3: | 16 |
| Age 4: | 5 |
| Age 5: | 41 |
| Age 6: | 48 |
| Age 7: | 10 |
| Age 8: | 4 |
| Age 9: | 11 |
| Age 10: | 15 |
| Age 11: | 32 |
| Age 12: | 24 |
| Age 13: | 12 |
| Age 14: | 12 |
| Age 15: | 28 |
| Age 16: | 29 |
| Age 17: | 4 |
| Age 18: | 47 |
| Age 19: | 59 |
| Age 20: | 212 |
| Age 21: | 149 |
| 22-24: |
765 |
| 25-29: |
1464 |
| 30-34: |
1105 |
| 35-39: |
935 |
| 40-44: |
784 |
| 45-49: |
529 |
| 50-54: |
518 |
| 55-59: |
336 |
| 60-61: |
148 |
| 62-64: |
97 |
| 65-66: |
63 |
| 67-69: |
126 |
| 70-74: |
155 |
| 75-79: |
145 |
| 80-84: |
102 |
| 85 & Up: | 65 |
| Female |
| Population: | 6704 |
| < year old: | 18 |
| Year old: | 25 |
| Age 2: | 8 |
| Age 3: | 28 |
| Age 4: | 50 |
| Age 5: | 49 |
| Age 6: | |
| Age 7: | 25 |
| Age 8: | 19 |
| Age 9: | 33 |
| Age 10: | 20 |
| Age 11: | |
| Age 12: | 20 |
| Age 13: | 25 |
| Age 14: | 7 |
| Age 15: | 14 |
| Age 16: | 62 |
| Age 17: | 43 |
| Age 18: | 56 |
| Age 19: | 93 |
| Age 20: | 139 |
| Age 21: | 152 |
| 22-24: |
736 |
| 25-29: |
1233 |
| 30-34: |
689 |
| 35-39: |
373 |
| 40-44: |
487 |
| 45-49: |
340 |
| 50-54: |
330 |
| 55-59: |
371 |
| 60-61: |
56 |
| 62-64: |
159 |
| 65-66: |
73 |
| 67-69: |
107 |
| 70-74: |
271 |
| 75-79: |
188 |
| 80-84: |
123 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 11654
| Male: | 6572 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 52 |
| 10th: | 159 |
| 11th: | 149 |
| 12th, No Diploma: | 122 |
| Graduates: | 704 |
| Professional School: |
| Degree: | 543 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 1110 |
| Associates: | 387 |
| Bachelors: | 1893 |
| Doctorate: | 136 |
| Masters: | 787 |
| Female: | 5082 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 20 |
| 10th: | 60 |
| 11th: | 52 |
| 12th, No Diploma: | 72 |
| Graduates: | 607 |
| Professional School: |
| Degree: | 305 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 841 |
| Associates: | 227 |
| Bachelors: | 1810 |
| Doctorate: | 44 |
| Masters: | 603 |
Veteran Status of Residents
| Total Males: | 7804 |
| Ages 18 to 64: |
| Total: | 7148 |
| Civilians: | 7148 |
| Non-Veteran Civilians: | 6327 |
| Veteran Civilians: | 821 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 656 |
| Civilians: | 656 |
| Non-Veteran Civilians: | 307 |
| Veteran Civilians: | 349 |
| Currently In Military: | |
| Total Females: | 6258 |
| Ages 18 to 64: |
| Total: | 5214 |
| Civilians: | 5214 |
| Non-Veteran Civilians: | 5183 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1044 |
| Civilians: | 1044 |
| Non-Veteran Civilians: | 1027 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 347 |
| 5 to 9: | 1012 |
| 10 to 14: | 2099 |
| 15 to 19: | 2138 |
| 20 to 24: | 1728 |
| 25 to 29: | 541 |
| 30 to 35: | 1169 |
| 36 to 39: | 76 |
| 40 to 44: | 184 |
| 45 to 59: | 265 |
| 60 to 89: | 208 |
| > 89 Minutes: | 61 |
Housing
| Total: | 14254 |
| Own: | 3416 |
| Rent: | 10838 |
Economic Statistics of Residents
Total Households: 10206
| Males 16 & Up: |
| Employed Civilian: | 5802 |
| Unemployed Civilians: | 421 |
| In Labor Force: | 6223 |
| Not In Labor Force: | 1614 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10065 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 9828 |
| Family Below Poverty Line: | 179 |
| Household Below Poverty: | 1488 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 58636 |
| Median Household Income: | 30702 |
| Per Capita Income: | 38585 |
| Females 16 & Up: |
| Employed Civilian: | 4377 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 4559 |
| Not In Labor Force: | 1804 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14862 |
| White: | 11910 |
| Black: | 1500 |
| Asian: | 461 |
| Pacific Islander: | 7 |
| Native American: | 143 |
| Multiracial: | 425 |
| Other: | 416 |