Minneapolis, Minnesota 55404
ZIP Code boundaries for 55404 in Minneapolis, MN
2011 Statistics for 55404
| ZIP: | 55404 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 2 mi2 / 5 km2 / 1173 acres / 4746851 m2 |
| Coordinates: | 44.96221, -93.26187 |
| Residential Addresses: | 12366 |
| Multifamily Addresses: | 10324 |
| Single family Addresses: | 2042 |
| Business Addresses: | 776 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55404
Gender & Ages
Total Population: 26883
| Male |
| Population: | 14552 |
| < year old: | 233 |
| Year old: | 202 |
| Age 2: | 136 |
| Age 3: | 164 |
| Age 4: | 143 |
| Age 5: | 169 |
| Age 6: | 152 |
| Age 7: | 143 |
| Age 8: | 98 |
| Age 9: | 202 |
| Age 10: | 191 |
| Age 11: | 85 |
| Age 12: | 138 |
| Age 13: | 128 |
| Age 14: | 90 |
| Age 15: | 153 |
| Age 16: | 115 |
| Age 17: | 118 |
| Age 18: | 177 |
| Age 19: | 426 |
| Age 20: | 447 |
| Age 21: | 494 |
| 22-24: |
1307 |
| 25-29: |
1952 |
| 30-34: |
1533 |
| 35-39: |
1465 |
| 40-44: |
1111 |
| 45-49: |
923 |
| 50-54: |
599 |
| 55-59: |
374 |
| 60-61: |
127 |
| 62-64: |
193 |
| 65-66: |
79 |
| 67-69: |
146 |
| 70-74: |
175 |
| 75-79: |
137 |
| 80-84: |
100 |
| 85 & Up: | 127 |
| Female |
| Population: | 12331 |
| < year old: | 259 |
| Year old: | 92 |
| Age 2: | 194 |
| Age 3: | 124 |
| Age 4: | 139 |
| Age 5: | 118 |
| Age 6: | 197 |
| Age 7: | 201 |
| Age 8: | 133 |
| Age 9: | 172 |
| Age 10: | 163 |
| Age 11: | 155 |
| Age 12: | 100 |
| Age 13: | 129 |
| Age 14: | 174 |
| Age 15: | 123 |
| Age 16: | 112 |
| Age 17: | 137 |
| Age 18: | 272 |
| Age 19: | 411 |
| Age 20: | 346 |
| Age 21: | 432 |
| 22-24: |
1244 |
| 25-29: |
1364 |
| 30-34: |
1029 |
| 35-39: |
769 |
| 40-44: |
702 |
| 45-49: |
521 |
| 50-54: |
493 |
| 55-59: |
277 |
| 60-61: |
142 |
| 62-64: |
152 |
| 65-66: |
71 |
| 67-69: |
174 |
| 70-74: |
217 |
| 75-79: |
179 |
| 80-84: |
266 |
| 85 & Up: | 548 |
Education Level of Residents
Total Population: 15945
| Male: | 9041 |
| No School: | 293 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 428 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 298 |
| 10th: | 260 |
| 11th: | 353 |
| 12th, No Diploma: | 691 |
| Graduates: | 2106 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 1504 |
| Associates: | 377 |
| Bachelors: | 1306 |
| Doctorate: | 63 |
| Masters: | 438 |
| Female: | 6904 |
| No School: | 337 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 244 |
| 10th: | 277 |
| 11th: | 264 |
| 12th, No Diploma: | 362 |
| Graduates: | 1697 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 1041 |
| Associates: | 343 |
| Bachelors: | 947 |
| Doctorate: | 37 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 11892 |
| Ages 18 to 64: |
| Total: | 11128 |
| Civilians: | 11128 |
| Non-Veteran Civilians: | 9981 |
| Veteran Civilians: | 1147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 764 |
| Civilians: | 764 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | 431 |
| Currently In Military: | |
| Total Females: | 9609 |
| Ages 18 to 64: |
| Total: | 8154 |
| Civilians: | 8154 |
| Non-Veteran Civilians: | 8055 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1455 |
| Civilians: | 1455 |
| Non-Veteran Civilians: | 1416 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 509 |
| 5 to 9: | 1065 |
| 10 to 14: | 1908 |
| 15 to 19: | 2203 |
| 20 to 24: | 2109 |
| 25 to 29: | 716 |
| 30 to 35: | 1624 |
| 36 to 39: | 121 |
| 40 to 44: | 179 |
| 45 to 59: | 497 |
| 60 to 89: | 545 |
| > 89 Minutes: | 151 |
Housing
| Total: | 22888 |
| Own: | 2922 |
| Rent: | 19966 |
Economic Statistics of Residents
Total Households: 11170
| Males 16 & Up: |
| Employed Civilian: | 7510 |
| Unemployed Civilians: | 771 |
| In Labor Force: | 8281 |
| Not In Labor Force: | 3844 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11934 |
| Work At Home: | 307 |
| Doesn't Work At Home: | 11627 |
| Family Below Poverty Line: | 1090 |
| Household Below Poverty: | 3478 |
| Married Below Poverty Line: | 265 |
| Median Family Income: | 24705 |
| Median Household Income: | 20923 |
| Per Capita Income: | 12910 |
| Females 16 & Up: |
| Employed Civilian: | 4817 |
| Unemployed Civilians: | 590 |
| In Labor Force: | 5407 |
| Not In Labor Force: | 4451 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26883 |
| White: | 11787 |
| Black: | 7413 |
| Asian: | 1128 |
| Pacific Islander: | |
| Native American: | 2071 |
| Multiracial: | 2310 |
| Other: | 2174 |