Minneapolis, Minnesota 55406
ZIP Code boundaries for 55406 in Minneapolis, MN
2011 Statistics for 55406
| ZIP: | 55406 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 6 mi2 / 14 km2 / 3583 acres / 14498038 m2 |
| Coordinates: | 44.938038, -93.22231 |
| Residential Addresses: | 15622 |
| Multifamily Addresses: | 3115 |
| Single family Addresses: | 12067 |
| Business Addresses: | 942 |
| P.O. Boxes: | 440 |
2000 Census Data for Minneapolis, Minnesota 55406
Gender & Ages
Total Population: 33164
| Male |
| Population: | 15888 |
| < year old: | 239 |
| Year old: | 204 |
| Age 2: | 184 |
| Age 3: | 188 |
| Age 4: | 170 |
| Age 5: | 254 |
| Age 6: | 185 |
| Age 7: | 220 |
| Age 8: | 191 |
| Age 9: | 235 |
| Age 10: | 177 |
| Age 11: | 168 |
| Age 12: | 220 |
| Age 13: | 175 |
| Age 14: | 227 |
| Age 15: | 152 |
| Age 16: | 224 |
| Age 17: | 136 |
| Age 18: | 191 |
| Age 19: | 168 |
| Age 20: | 214 |
| Age 21: | 214 |
| 22-24: |
543 |
| 25-29: |
1477 |
| 30-34: |
1499 |
| 35-39: |
1429 |
| 40-44: |
1645 |
| 45-49: |
1360 |
| 50-54: |
1033 |
| 55-59: |
738 |
| 60-61: |
128 |
| 62-64: |
322 |
| 65-66: |
140 |
| 67-69: |
156 |
| 70-74: |
386 |
| 75-79: |
310 |
| 80-84: |
181 |
| 85 & Up: | 205 |
| Female |
| Population: | 17276 |
| < year old: | 171 |
| Year old: | 191 |
| Age 2: | 216 |
| Age 3: | 185 |
| Age 4: | 136 |
| Age 5: | 124 |
| Age 6: | 164 |
| Age 7: | 167 |
| Age 8: | 179 |
| Age 9: | 190 |
| Age 10: | 139 |
| Age 11: | 231 |
| Age 12: | 228 |
| Age 13: | 227 |
| Age 14: | 258 |
| Age 15: | 228 |
| Age 16: | 131 |
| Age 17: | 164 |
| Age 18: | 161 |
| Age 19: | 148 |
| Age 20: | 221 |
| Age 21: | 207 |
| 22-24: |
696 |
| 25-29: |
1351 |
| 30-34: |
1679 |
| 35-39: |
1602 |
| 40-44: |
1552 |
| 45-49: |
1474 |
| 50-54: |
1137 |
| 55-59: |
778 |
| 60-61: |
202 |
| 62-64: |
330 |
| 65-66: |
152 |
| 67-69: |
287 |
| 70-74: |
404 |
| 75-79: |
591 |
| 80-84: |
420 |
| 85 & Up: | 555 |
Education Level of Residents
Total Population: 23523
| Male: | 11009 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 154 |
| 10th: | 206 |
| 11th: | 298 |
| 12th, No Diploma: | 280 |
| Graduates: | 2645 |
| Professional School: |
| Degree: | 294 |
| College/University: |
| < 1 Year: | 639 |
| > 1 Year, No Degree: | 1873 |
| Associates: | 688 |
| Bachelors: | 2402 |
| Doctorate: | 257 |
| Masters: | 737 |
| Female: | 12514 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 136 |
| 10th: | 283 |
| 11th: | 333 |
| 12th, No Diploma: | 182 |
| Graduates: | 3022 |
| Professional School: |
| Degree: | 274 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 1814 |
| Associates: | 844 |
| Bachelors: | 2865 |
| Doctorate: | 178 |
| Masters: | 1269 |
Veteran Status of Residents
| Total Males: | 12339 |
| Ages 18 to 64: |
| Total: | 10961 |
| Civilians: | 10961 |
| Non-Veteran Civilians: | 9109 |
| Veteran Civilians: | 1852 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1378 |
| Civilians: | 1378 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 895 |
| Currently In Military: | |
| Total Females: | 13947 |
| Ages 18 to 64: |
| Total: | 11538 |
| Civilians: | 11538 |
| Non-Veteran Civilians: | 11353 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2409 |
| Civilians: | 2409 |
| Non-Veteran Civilians: | 2364 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 345 |
| 5 to 9: | 1283 |
| 10 to 14: | 2911 |
| 15 to 19: | 3877 |
| 20 to 24: | 3732 |
| 25 to 29: | 1573 |
| 30 to 35: | 2195 |
| 36 to 39: | 359 |
| 40 to 44: | 376 |
| 45 to 59: | 663 |
| 60 to 89: | 337 |
| > 89 Minutes: | 221 |
Housing
| Total: | 32887 |
| Own: | 24915 |
| Rent: | 7972 |
Economic Statistics of Residents
Total Households: 15168
| Males 16 & Up: |
| Employed Civilian: | 9501 |
| Unemployed Civilians: | 525 |
| In Labor Force: | 10026 |
| Not In Labor Force: | 2673 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18699 |
| Work At Home: | 827 |
| Doesn't Work At Home: | 17872 |
| Family Below Poverty Line: | 442 |
| Household Below Poverty: | 1282 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 51475 |
| Median Household Income: | 40867 |
| Per Capita Income: | 22890 |
| Females 16 & Up: |
| Employed Civilian: | 9595 |
| Unemployed Civilians: | 439 |
| In Labor Force: | 10034 |
| Not In Labor Force: | 4208 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33164 |
| White: | 25636 |
| Black: | 3098 |
| Asian: | 1045 |
| Pacific Islander: | 32 |
| Native American: | 678 |
| Multiracial: | 1477 |
| Other: | 1198 |