Minneapolis, Minnesota 55407
ZIP Code boundaries for 55407 in Minneapolis, MN
2011 Statistics for 55407
| ZIP: | 55407 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 4 mi2 / 10 km2 / 2418 acres / 9786958 m2 |
| Coordinates: | 44.93685, -93.253876 |
| Residential Addresses: | 14369 |
| Multifamily Addresses: | 3425 |
| Single family Addresses: | 10569 |
| Business Addresses: | 832 |
| P.O. Boxes: | 375 |
2000 Census Data for Minneapolis, Minnesota 55407
Gender & Ages
Total Population: 37720
| Male |
| Population: | 18806 |
| < year old: | 485 |
| Year old: | 350 |
| Age 2: | 288 |
| Age 3: | 277 |
| Age 4: | 268 |
| Age 5: | 299 |
| Age 6: | 373 |
| Age 7: | 319 |
| Age 8: | 381 |
| Age 9: | 333 |
| Age 10: | 337 |
| Age 11: | 260 |
| Age 12: | 321 |
| Age 13: | 362 |
| Age 14: | 246 |
| Age 15: | 339 |
| Age 16: | 308 |
| Age 17: | 222 |
| Age 18: | 216 |
| Age 19: | 238 |
| Age 20: | 247 |
| Age 21: | 284 |
| 22-24: |
1059 |
| 25-29: |
1876 |
| 30-34: |
1900 |
| 35-39: |
1673 |
| 40-44: |
1529 |
| 45-49: |
1395 |
| 50-54: |
880 |
| 55-59: |
557 |
| 60-61: |
177 |
| 62-64: |
154 |
| 65-66: |
120 |
| 67-69: |
124 |
| 70-74: |
219 |
| 75-79: |
158 |
| 80-84: |
123 |
| 85 & Up: | 109 |
| Female |
| Population: | 18914 |
| < year old: | 343 |
| Year old: | 268 |
| Age 2: | 297 |
| Age 3: | 193 |
| Age 4: | 392 |
| Age 5: | 245 |
| Age 6: | 290 |
| Age 7: | 280 |
| Age 8: | 234 |
| Age 9: | 282 |
| Age 10: | 382 |
| Age 11: | 322 |
| Age 12: | 253 |
| Age 13: | 303 |
| Age 14: | 233 |
| Age 15: | 314 |
| Age 16: | 171 |
| Age 17: | 243 |
| Age 18: | 179 |
| Age 19: | 334 |
| Age 20: | 293 |
| Age 21: | 358 |
| 22-24: |
933 |
| 25-29: |
1698 |
| 30-34: |
1913 |
| 35-39: |
1731 |
| 40-44: |
1497 |
| 45-49: |
1315 |
| 50-54: |
1007 |
| 55-59: |
563 |
| 60-61: |
187 |
| 62-64: |
226 |
| 65-66: |
68 |
| 67-69: |
185 |
| 70-74: |
324 |
| 75-79: |
329 |
| 80-84: |
328 |
| 85 & Up: | 401 |
Education Level of Residents
Total Population: 22766
| Male: | 10994 |
| No School: | 270 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 453 |
| Middle/Junior High: |
| 7th - 8th: | 402 |
| High School: |
| 9th: | 213 |
| 10th: | 268 |
| 11th: | 230 |
| 12th, No Diploma: | 466 |
| Graduates: | 2591 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 590 |
| > 1 Year, No Degree: | 1736 |
| Associates: | 536 |
| Bachelors: | 2189 |
| Doctorate: | 149 |
| Masters: | 660 |
| Female: | 11772 |
| No School: | 327 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 253 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 345 |
| 10th: | 181 |
| 11th: | 334 |
| 12th, No Diploma: | 510 |
| Graduates: | 2763 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 838 |
| > 1 Year, No Degree: | 1846 |
| Associates: | 576 |
| Bachelors: | 2385 |
| Doctorate: | 64 |
| Masters: | 828 |
Veteran Status of Residents
| Total Males: | 13038 |
| Ages 18 to 64: |
| Total: | 12185 |
| Civilians: | 12185 |
| Non-Veteran Civilians: | 10598 |
| Veteran Civilians: | 1587 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 853 |
| Civilians: | 853 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 588 |
| Currently In Military: | |
| Total Females: | 13869 |
| Ages 18 to 64: |
| Total: | 12234 |
| Civilians: | 12228 |
| Non-Veteran Civilians: | 12059 |
| Veteran Civilians: | 169 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1635 |
| Civilians: | 1635 |
| Non-Veteran Civilians: | 1626 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 1078 |
| 10 to 14: | 2378 |
| 15 to 19: | 3559 |
| 20 to 24: | 3892 |
| 25 to 29: | 1493 |
| 30 to 35: | 2916 |
| 36 to 39: | 349 |
| 40 to 44: | 568 |
| 45 to 59: | 651 |
| 60 to 89: | 428 |
| > 89 Minutes: | 331 |
Housing
| Total: | 37361 |
| Own: | 21802 |
| Rent: | 15559 |
Economic Statistics of Residents
Total Households: 13896
| Males 16 & Up: |
| Employed Civilian: | 9760 |
| Unemployed Civilians: | 664 |
| In Labor Force: | 10424 |
| Not In Labor Force: | 3144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18484 |
| Work At Home: | 647 |
| Doesn't Work At Home: | 17837 |
| Family Below Poverty Line: | 1192 |
| Household Below Poverty: | 1980 |
| Married Below Poverty Line: | 366 |
| Median Family Income: | 41677 |
| Median Household Income: | 37462 |
| Per Capita Income: | 16985 |
| Females 16 & Up: |
| Employed Civilian: | 9144 |
| Unemployed Civilians: | 691 |
| In Labor Force: | 9841 |
| Not In Labor Force: | 4442 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 37720 |
| White: | 19239 |
| Black: | 8500 |
| Asian: | 1877 |
| Pacific Islander: | 6 |
| Native American: | 1467 |
| Multiracial: | 2475 |
| Other: | 4156 |