Minneapolis, Minnesota 55408
ZIP Code boundaries for 55408 in Minneapolis, MN
2011 Statistics for 55408
| ZIP: | 55408 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 3 mi2 / 7 km2 / 1757 acres / 7110110 m2 |
| Coordinates: | 44.944374, -93.28958 |
| Residential Addresses: | 15677 |
| Multifamily Addresses: | 9379 |
| Single family Addresses: | 5557 |
| Business Addresses: | 1414 |
| P.O. Boxes: | 741 |
2000 Census Data for Minneapolis, Minnesota 55408
Gender & Ages
Total Population: 30570
| Male |
| Population: | 15927 |
| < year old: | 342 |
| Year old: | 164 |
| Age 2: | 112 |
| Age 3: | 240 |
| Age 4: | 154 |
| Age 5: | 168 |
| Age 6: | 165 |
| Age 7: | 103 |
| Age 8: | 137 |
| Age 9: | 191 |
| Age 10: | 137 |
| Age 11: | 188 |
| Age 12: | 104 |
| Age 13: | 160 |
| Age 14: | 133 |
| Age 15: | 96 |
| Age 16: | 133 |
| Age 17: | 129 |
| Age 18: | 156 |
| Age 19: | 305 |
| Age 20: | 258 |
| Age 21: | 350 |
| 22-24: |
1442 |
| 25-29: |
2859 |
| 30-34: |
2169 |
| 35-39: |
1415 |
| 40-44: |
1174 |
| 45-49: |
961 |
| 50-54: |
729 |
| 55-59: |
383 |
| 60-61: |
127 |
| 62-64: |
184 |
| 65-66: |
82 |
| 67-69: |
94 |
| 70-74: |
138 |
| 75-79: |
132 |
| 80-84: |
84 |
| 85 & Up: | 29 |
| Female |
| Population: | 14643 |
| < year old: | 277 |
| Year old: | 103 |
| Age 2: | 188 |
| Age 3: | 114 |
| Age 4: | 108 |
| Age 5: | 191 |
| Age 6: | 149 |
| Age 7: | 123 |
| Age 8: | 151 |
| Age 9: | 147 |
| Age 10: | 189 |
| Age 11: | 96 |
| Age 12: | 90 |
| Age 13: | 107 |
| Age 14: | 177 |
| Age 15: | 131 |
| Age 16: | 24 |
| Age 17: | 169 |
| Age 18: | 152 |
| Age 19: | 180 |
| Age 20: | 290 |
| Age 21: | 310 |
| 22-24: |
1647 |
| 25-29: |
2712 |
| 30-34: |
1709 |
| 35-39: |
1123 |
| 40-44: |
842 |
| 45-49: |
712 |
| 50-54: |
515 |
| 55-59: |
398 |
| 60-61: |
59 |
| 62-64: |
192 |
| 65-66: |
115 |
| 67-69: |
153 |
| 70-74: |
262 |
| 75-79: |
199 |
| 80-84: |
162 |
| 85 & Up: | 377 |
Education Level of Residents
Total Population: 20090
| Male: | 10560 |
| No School: | 216 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 249 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 225 |
| 10th: | 227 |
| 11th: | 159 |
| 12th, No Diploma: | 345 |
| Graduates: | 1775 |
| Professional School: |
| Degree: | 352 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 2074 |
| Associates: | 512 |
| Bachelors: | 2769 |
| Doctorate: | 154 |
| Masters: | 783 |
| Female: | 9530 |
| No School: | 228 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 281 |
| High School: |
| 9th: | 166 |
| 10th: | 174 |
| 11th: | 113 |
| 12th, No Diploma: | 217 |
| Graduates: | 1530 |
| Professional School: |
| Degree: | 254 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 1477 |
| Associates: | 487 |
| Bachelors: | 2832 |
| Doctorate: | 127 |
| Masters: | 924 |
Veteran Status of Residents
| Total Males: | 13071 |
| Ages 18 to 64: |
| Total: | 12512 |
| Civilians: | 12502 |
| Non-Veteran Civilians: | 11521 |
| Veteran Civilians: | 981 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 559 |
| Civilians: | 559 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 338 |
| Currently In Military: | |
| Total Females: | 12109 |
| Ages 18 to 64: |
| Total: | 10841 |
| Civilians: | 10841 |
| Non-Veteran Civilians: | 10731 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1268 |
| Civilians: | 1268 |
| Non-Veteran Civilians: | 1243 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 1435 |
| 10 to 14: | 2462 |
| 15 to 19: | 3884 |
| 20 to 24: | 4348 |
| 25 to 29: | 1466 |
| 30 to 35: | 2772 |
| 36 to 39: | 372 |
| 40 to 44: | 446 |
| 45 to 59: | 575 |
| 60 to 89: | 522 |
| > 89 Minutes: | 157 |
Housing
| Total: | 29967 |
| Own: | 8393 |
| Rent: | 21574 |
Economic Statistics of Residents
Total Households: 14627
| Males 16 & Up: |
| Employed Civilian: | 10721 |
| Unemployed Civilians: | 479 |
| In Labor Force: | 11210 |
| Not In Labor Force: | 2123 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 19326 |
| Work At Home: | 493 |
| Doesn't Work At Home: | 18833 |
| Family Below Poverty Line: | 744 |
| Household Below Poverty: | 1772 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 38634 |
| Median Household Income: | 34216 |
| Per Capita Income: | 22758 |
| Females 16 & Up: |
| Employed Civilian: | 8813 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 9180 |
| Not In Labor Force: | 3122 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30570 |
| White: | 19439 |
| Black: | 4629 |
| Asian: | 1885 |
| Pacific Islander: | 45 |
| Native American: | 332 |
| Multiracial: | 1752 |
| Other: | 2488 |