Minneapolis, Minnesota 55409
ZIP Code boundaries for 55409 in Minneapolis, MN
2011 Statistics for 55409
| ZIP: | 55409 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 1 mi2 / 3 km2 / 840 acres / 3401141 m2 |
| Coordinates: | 44.93002, -93.28164 |
| Residential Addresses: | 4997 |
| Multifamily Addresses: | 1251 |
| Single family Addresses: | 3746 |
| Business Addresses: | 217 |
| P.O. Boxes: | 0 |
2000 Census Data for Minneapolis, Minnesota 55409
Gender & Ages
Total Population: 21219
| Male |
| Population: | 10454 |
| < year old: | 143 |
| Year old: | 129 |
| Age 2: | 185 |
| Age 3: | 136 |
| Age 4: | 90 |
| Age 5: | 127 |
| Age 6: | 120 |
| Age 7: | 146 |
| Age 8: | 146 |
| Age 9: | 189 |
| Age 10: | 125 |
| Age 11: | 148 |
| Age 12: | 161 |
| Age 13: | 123 |
| Age 14: | 102 |
| Age 15: | 117 |
| Age 16: | 176 |
| Age 17: | 92 |
| Age 18: | 161 |
| Age 19: | 95 |
| Age 20: | 80 |
| Age 21: | 67 |
| 22-24: |
338 |
| 25-29: |
1157 |
| 30-34: |
1230 |
| 35-39: |
1097 |
| 40-44: |
852 |
| 45-49: |
858 |
| 50-54: |
491 |
| 55-59: |
409 |
| 60-61: |
107 |
| 62-64: |
132 |
| 65-66: |
63 |
| 67-69: |
135 |
| 70-74: |
208 |
| 75-79: |
185 |
| 80-84: |
172 |
| 85 & Up: | 162 |
| Female |
| Population: | 10765 |
| < year old: | 144 |
| Year old: | 122 |
| Age 2: | 162 |
| Age 3: | 175 |
| Age 4: | 131 |
| Age 5: | 91 |
| Age 6: | 131 |
| Age 7: | 92 |
| Age 8: | 188 |
| Age 9: | 112 |
| Age 10: | 163 |
| Age 11: | 86 |
| Age 12: | 105 |
| Age 13: | 81 |
| Age 14: | 111 |
| Age 15: | 124 |
| Age 16: | 70 |
| Age 17: | 155 |
| Age 18: | 114 |
| Age 19: | 71 |
| Age 20: | 61 |
| Age 21: | 69 |
| 22-24: |
334 |
| 25-29: |
1154 |
| 30-34: |
1136 |
| 35-39: |
1030 |
| 40-44: |
819 |
| 45-49: |
927 |
| 50-54: |
566 |
| 55-59: |
460 |
| 60-61: |
133 |
| 62-64: |
162 |
| 65-66: |
59 |
| 67-69: |
155 |
| 70-74: |
248 |
| 75-79: |
256 |
| 80-84: |
295 |
| 85 & Up: | 473 |
Education Level of Residents
Total Population: 15131
| Male: | 7258 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 82 |
| 10th: | 81 |
| 11th: | 84 |
| 12th, No Diploma: | 185 |
| Graduates: | 1079 |
| Professional School: |
| Degree: | 448 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 1035 |
| Associates: | 335 |
| Bachelors: | 2156 |
| Doctorate: | 203 |
| Masters: | 840 |
| Female: | 7873 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 74 |
| 10th: | 64 |
| 11th: | 45 |
| 12th, No Diploma: | 123 |
| Graduates: | 1309 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 1087 |
| Associates: | 451 |
| Bachelors: | 2607 |
| Doctorate: | 171 |
| Masters: | 899 |
Veteran Status of Residents
| Total Males: | 7999 |
| Ages 18 to 64: |
| Total: | 7074 |
| Civilians: | 7074 |
| Non-Veteran Civilians: | 6250 |
| Veteran Civilians: | 824 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 925 |
| Civilians: | 925 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 613 |
| Currently In Military: | |
| Total Females: | 8522 |
| Ages 18 to 64: |
| Total: | 7036 |
| Civilians: | 7036 |
| Non-Veteran Civilians: | 6959 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1486 |
| Civilians: | 1486 |
| Non-Veteran Civilians: | 1436 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 755 |
| 10 to 14: | 1599 |
| 15 to 19: | 2821 |
| 20 to 24: | 2541 |
| 25 to 29: | 1028 |
| 30 to 35: | 1331 |
| 36 to 39: | 296 |
| 40 to 44: | 232 |
| 45 to 59: | 382 |
| 60 to 89: | 246 |
| > 89 Minutes: | 80 |
Housing
| Total: | 20407 |
| Own: | 15577 |
| Rent: | 4830 |
Economic Statistics of Residents
Total Households: 8613
| Males 16 & Up: |
| Employed Civilian: | 6225 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 6511 |
| Not In Labor Force: | 1756 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12020 |
| Work At Home: | 513 |
| Doesn't Work At Home: | 11507 |
| Family Below Poverty Line: | 176 |
| Household Below Poverty: | 457 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 67188 |
| Median Household Income: | 55424 |
| Per Capita Income: | 29426 |
| Females 16 & Up: |
| Employed Civilian: | 5955 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 6143 |
| Not In Labor Force: | 2604 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21219 |
| White: | 16038 |
| Black: | 2877 |
| Asian: | 647 |
| Pacific Islander: | 116 |
| Native American: | 222 |
| Multiracial: | 777 |
| Other: | 542 |