Minneapolis, Minnesota 55423
ZIP Code boundaries for 55423 in Minneapolis, MN
2011 Statistics for 55423
| ZIP: | 55423 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 7 mi2 / 18 km2 / 4564 acres / 18469910 m2 |
| Coordinates: | 44.876484, -93.28221 |
| Residential Addresses: | 15546 |
| Multifamily Addresses: | 5033 |
| Single family Addresses: | 10248 |
| Business Addresses: | 713 |
| P.O. Boxes: | 265 |
2000 Census Data for Minneapolis, Minnesota 55423
Gender & Ages
Total Population: 34650
| Male |
| Population: | 16932 |
| < year old: | 312 |
| Year old: | 246 |
| Age 2: | 210 |
| Age 3: | 203 |
| Age 4: | 171 |
| Age 5: | 204 |
| Age 6: | 147 |
| Age 7: | 238 |
| Age 8: | 211 |
| Age 9: | 206 |
| Age 10: | 189 |
| Age 11: | 133 |
| Age 12: | 230 |
| Age 13: | 203 |
| Age 14: | 232 |
| Age 15: | 170 |
| Age 16: | 96 |
| Age 17: | 255 |
| Age 18: | 206 |
| Age 19: | 217 |
| Age 20: | 254 |
| Age 21: | 228 |
| 22-24: |
752 |
| 25-29: |
1537 |
| 30-34: |
1532 |
| 35-39: |
1489 |
| 40-44: |
1414 |
| 45-49: |
1190 |
| 50-54: |
1021 |
| 55-59: |
613 |
| 60-61: |
200 |
| 62-64: |
421 |
| 65-66: |
147 |
| 67-69: |
257 |
| 70-74: |
649 |
| 75-79: |
622 |
| 80-84: |
357 |
| 85 & Up: | 170 |
| Female |
| Population: | 17718 |
| < year old: | 233 |
| Year old: | 240 |
| Age 2: | 176 |
| Age 3: | 190 |
| Age 4: | 208 |
| Age 5: | 223 |
| Age 6: | 261 |
| Age 7: | 129 |
| Age 8: | 184 |
| Age 9: | 212 |
| Age 10: | 168 |
| Age 11: | 178 |
| Age 12: | 96 |
| Age 13: | 174 |
| Age 14: | 121 |
| Age 15: | 155 |
| Age 16: | 169 |
| Age 17: | 256 |
| Age 18: | 256 |
| Age 19: | 138 |
| Age 20: | 152 |
| Age 21: | 224 |
| 22-24: |
755 |
| 25-29: |
1527 |
| 30-34: |
1347 |
| 35-39: |
1350 |
| 40-44: |
1452 |
| 45-49: |
1175 |
| 50-54: |
1129 |
| 55-59: |
784 |
| 60-61: |
300 |
| 62-64: |
351 |
| 65-66: |
244 |
| 67-69: |
311 |
| 70-74: |
840 |
| 75-79: |
947 |
| 80-84: |
672 |
| 85 & Up: | 391 |
Education Level of Residents
Total Population: 24439
| Male: | 11619 |
| No School: | 155 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 137 |
| 10th: | 175 |
| 11th: | 206 |
| 12th, No Diploma: | 274 |
| Graduates: | 3054 |
| Professional School: |
| Degree: | 251 |
| College/University: |
| < 1 Year: | 992 |
| > 1 Year, No Degree: | 2087 |
| Associates: | 821 |
| Bachelors: | 2546 |
| Doctorate: | 70 |
| Masters: | 549 |
| Female: | 12820 |
| No School: | 203 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 145 |
| 10th: | 158 |
| 11th: | 190 |
| 12th, No Diploma: | 317 |
| Graduates: | 3763 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 1185 |
| > 1 Year, No Degree: | 2268 |
| Associates: | 1058 |
| Bachelors: | 2563 |
| Doctorate: | 57 |
| Masters: | 492 |
Veteran Status of Residents
| Total Males: | 13276 |
| Ages 18 to 64: |
| Total: | 11074 |
| Civilians: | 11050 |
| Non-Veteran Civilians: | 9107 |
| Veteran Civilians: | 1943 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 2202 |
| Civilians: | 2202 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 1685 |
| Currently In Military: | |
| Total Females: | 14345 |
| Ages 18 to 64: |
| Total: | 10940 |
| Civilians: | 10940 |
| Non-Veteran Civilians: | 10802 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3405 |
| Civilians: | 3405 |
| Non-Veteran Civilians: | 3331 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 431 |
| 5 to 9: | 2186 |
| 10 to 14: | 3575 |
| 15 to 19: | 3553 |
| 20 to 24: | 3570 |
| 25 to 29: | 1406 |
| 30 to 35: | 2335 |
| 36 to 39: | 321 |
| 40 to 44: | 306 |
| 45 to 59: | 578 |
| 60 to 89: | 316 |
| > 89 Minutes: | 242 |
Housing
| Total: | 34159 |
| Own: | 24865 |
| Rent: | 9294 |
Economic Statistics of Residents
Total Households: 15149
| Males 16 & Up: |
| Employed Civilian: | 10115 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 10544 |
| Not In Labor Force: | 3083 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 19328 |
| Work At Home: | 509 |
| Doesn't Work At Home: | 18819 |
| Family Below Poverty Line: | 342 |
| Household Below Poverty: | 887 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 56528 |
| Median Household Income: | 45598 |
| Per Capita Income: | 24715 |
| Females 16 & Up: |
| Employed Civilian: | 9475 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 9683 |
| Not In Labor Force: | 5087 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34650 |
| White: | 28052 |
| Black: | 2497 |
| Asian: | 1778 |
| Pacific Islander: | |
| Native American: | 212 |
| Multiracial: | 1044 |
| Other: | 1067 |
The 55423 ZIP Code in Minneapolis, MN spans the following neighborhoods: Diamond Lake, Northeast Richfield, Northwest Richfield, Southeast Richfield and Southwest Richfield