2011 Statistics for 55345
| ZIP: | 55345 |
| Name: | MINNETONKA |
| County: | HENNEPIN |
| Area: | 12 mi2 / 30 km2 / 7463 acres / 30201182 m2 |
| Coordinates: | 44.915157, -93.48381 |
| Residential Addresses: | 8786 |
| Multifamily Addresses: | 941 |
| Single family Addresses: | 7694 |
| Business Addresses: | 595 |
| P.O. Boxes: | 151 |
2000 Census Data for Minnetonka, Minnesota 55345
Gender & Ages
Total Population: 22239
| Male |
| Population: | 10890 |
| < year old: | 153 |
| Year old: | 144 |
| Age 2: | 196 |
| Age 3: | 167 |
| Age 4: | 131 |
| Age 5: | 166 |
| Age 6: | 182 |
| Age 7: | 217 |
| Age 8: | 137 |
| Age 9: | 225 |
| Age 10: | 179 |
| Age 11: | 139 |
| Age 12: | 171 |
| Age 13: | 157 |
| Age 14: | 152 |
| Age 15: | 159 |
| Age 16: | 187 |
| Age 17: | 227 |
| Age 18: | 155 |
| Age 19: | 77 |
| Age 20: | 58 |
| Age 21: | 64 |
| 22-24: |
222 |
| 25-29: |
350 |
| 30-34: |
602 |
| 35-39: |
938 |
| 40-44: |
1032 |
| 45-49: |
1095 |
| 50-54: |
944 |
| 55-59: |
690 |
| 60-61: |
124 |
| 62-64: |
294 |
| 65-66: |
148 |
| 67-69: |
260 |
| 70-74: |
371 |
| 75-79: |
237 |
| 80-84: |
94 |
| 85 & Up: | 46 |
| Female |
| Population: | 11349 |
| < year old: | 115 |
| Year old: | 99 |
| Age 2: | 152 |
| Age 3: | 108 |
| Age 4: | 123 |
| Age 5: | 174 |
| Age 6: | 198 |
| Age 7: | 215 |
| Age 8: | 171 |
| Age 9: | 122 |
| Age 10: | 121 |
| Age 11: | 201 |
| Age 12: | 194 |
| Age 13: | 158 |
| Age 14: | 190 |
| Age 15: | 199 |
| Age 16: | 173 |
| Age 17: | 171 |
| Age 18: | 91 |
| Age 19: | 40 |
| Age 20: | 60 |
| Age 21: | 64 |
| 22-24: |
227 |
| 25-29: |
468 |
| 30-34: |
611 |
| 35-39: |
1072 |
| 40-44: |
1157 |
| 45-49: |
1069 |
| 50-54: |
964 |
| 55-59: |
603 |
| 60-61: |
190 |
| 62-64: |
306 |
| 65-66: |
153 |
| 67-69: |
227 |
| 70-74: |
478 |
| 75-79: |
290 |
| 80-84: |
183 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 15208
| Male: | 7225 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 22 |
| 10th: | 35 |
| 11th: | 26 |
| 12th, No Diploma: | 77 |
| Graduates: | 923 |
| Professional School: |
| Degree: | 355 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 1101 |
| Associates: | 463 |
| Bachelors: | 2696 |
| Doctorate: | 180 |
| Masters: | 925 |
| Female: | 7983 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 17 |
| 10th: | 90 |
| 11th: | 53 |
| 12th, No Diploma: | 113 |
| Graduates: | 1242 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 596 |
| > 1 Year, No Degree: | 1282 |
| Associates: | 607 |
| Bachelors: | 2793 |
| Doctorate: | 32 |
| Masters: | 857 |
Veteran Status of Residents
| Total Males: | 7801 |
| Ages 18 to 64: |
| Total: | 6645 |
| Civilians: | 6645 |
| Non-Veteran Civilians: | 5519 |
| Veteran Civilians: | 1126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1156 |
| Civilians: | 1156 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 866 |
| Currently In Military: | |
| Total Females: | 8465 |
| Ages 18 to 64: |
| Total: | 6922 |
| Civilians: | 6922 |
| Non-Veteran Civilians: | 6874 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1543 |
| Civilians: | 1543 |
| Non-Veteran Civilians: | 1492 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 885 |
| 10 to 14: | 1583 |
| 15 to 19: | 2200 |
| 20 to 24: | 2333 |
| 25 to 29: | 897 |
| 30 to 35: | 1624 |
| 36 to 39: | 335 |
| 40 to 44: | 405 |
| 45 to 59: | 537 |
| 60 to 89: | 216 |
| > 89 Minutes: | 86 |
Housing
| Total: | 21965 |
| Own: | 20151 |
| Rent: | 1814 |
Economic Statistics of Residents
Total Households: 8341
| Males 16 & Up: |
| Employed Civilian: | 6483 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 6618 |
| Not In Labor Force: | 1597 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12222 |
| Work At Home: | 877 |
| Doesn't Work At Home: | 11345 |
| Family Below Poverty Line: | 77 |
| Household Below Poverty: | 184 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 87922 |
| Median Household Income: | 78530 |
| Per Capita Income: | 37887 |
| Females 16 & Up: |
| Employed Civilian: | 5850 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 6004 |
| Not In Labor Force: | 2805 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22239 |
| White: | 21351 |
| Black: | 133 |
| Asian: | 400 |
| Pacific Islander: | 4 |
| Native American: | 68 |
| Multiracial: | 161 |
| Other: | 122 |