Shakopee, Minnesota 55379
ZIP Code boundaries for 55379 in Shakopee, MN
2011 Statistics for 55379
| ZIP: | 55379 |
| Name: | SHAKOPEE |
| County: | SCOTT |
| Area: | 60 mi2 / 154 km2 / 38173 acres / 154480552 m2 |
| Coordinates: | 44.75565, -93.51126 |
| Residential Addresses: | 15407 |
| Multifamily Addresses: | 1973 |
| Single family Addresses: | 13179 |
| Business Addresses: | 911 |
| P.O. Boxes: | 255 |
2000 Census Data for Shakopee, Minnesota 55379
Gender & Ages
Total Population: 23123
| Male |
| Population: | 11425 |
| < year old: | 261 |
| Year old: | 179 |
| Age 2: | 219 |
| Age 3: | 185 |
| Age 4: | 190 |
| Age 5: | 246 |
| Age 6: | 164 |
| Age 7: | 208 |
| Age 8: | 183 |
| Age 9: | 171 |
| Age 10: | 216 |
| Age 11: | 214 |
| Age 12: | 163 |
| Age 13: | 163 |
| Age 14: | 140 |
| Age 15: | 167 |
| Age 16: | 124 |
| Age 17: | 87 |
| Age 18: | 134 |
| Age 19: | 127 |
| Age 20: | 148 |
| Age 21: | 147 |
| 22-24: |
436 |
| 25-29: |
1071 |
| 30-34: |
1239 |
| 35-39: |
1126 |
| 40-44: |
920 |
| 45-49: |
780 |
| 50-54: |
565 |
| 55-59: |
414 |
| 60-61: |
164 |
| 62-64: |
181 |
| 65-66: |
70 |
| 67-69: |
173 |
| 70-74: |
170 |
| 75-79: |
166 |
| 80-84: |
56 |
| 85 & Up: | 58 |
| Female |
| Population: | 11698 |
| < year old: | 220 |
| Year old: | 182 |
| Age 2: | 191 |
| Age 3: | 183 |
| Age 4: | 179 |
| Age 5: | 201 |
| Age 6: | 170 |
| Age 7: | 158 |
| Age 8: | 223 |
| Age 9: | 223 |
| Age 10: | 172 |
| Age 11: | 184 |
| Age 12: | 95 |
| Age 13: | 218 |
| Age 14: | 138 |
| Age 15: | 145 |
| Age 16: | 140 |
| Age 17: | 156 |
| Age 18: | 128 |
| Age 19: | 95 |
| Age 20: | 160 |
| Age 21: | 91 |
| 22-24: |
630 |
| 25-29: |
1129 |
| 30-34: |
1196 |
| 35-39: |
1201 |
| 40-44: |
862 |
| 45-49: |
688 |
| 50-54: |
595 |
| 55-59: |
454 |
| 60-61: |
159 |
| 62-64: |
160 |
| 65-66: |
113 |
| 67-69: |
136 |
| 70-74: |
251 |
| 75-79: |
184 |
| 80-84: |
194 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 14569
| Male: | 7153 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 105 |
| 10th: | 105 |
| 11th: | 92 |
| 12th, No Diploma: | 278 |
| Graduates: | 2021 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 545 |
| > 1 Year, No Degree: | 1310 |
| Associates: | 543 |
| Bachelors: | 1400 |
| Doctorate: | 66 |
| Masters: | 279 |
| Female: | 7416 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 82 |
| 10th: | 79 |
| 11th: | 173 |
| 12th, No Diploma: | 222 |
| Graduates: | 2392 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 622 |
| > 1 Year, No Degree: | 1177 |
| Associates: | 630 |
| Bachelors: | 1369 |
| Doctorate: | 21 |
| Masters: | 316 |
Veteran Status of Residents
| Total Males: | 8145 |
| Ages 18 to 64: |
| Total: | 7452 |
| Civilians: | 7438 |
| Non-Veteran Civilians: | 6039 |
| Veteran Civilians: | 1399 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 693 |
| Civilians: | 693 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 482 |
| Currently In Military: | |
| Total Females: | 8520 |
| Ages 18 to 64: |
| Total: | 7548 |
| Civilians: | 7536 |
| Non-Veteran Civilians: | 7416 |
| Veteran Civilians: | 120 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 972 |
| Civilians: | 972 |
| Non-Veteran Civilians: | 960 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 472 |
| 5 to 9: | 1853 |
| 10 to 14: | 1735 |
| 15 to 19: | 1663 |
| 20 to 24: | 2201 |
| 25 to 29: | 1138 |
| 30 to 35: | 1668 |
| 36 to 39: | 338 |
| 40 to 44: | 424 |
| 45 to 59: | 750 |
| 60 to 89: | 201 |
| > 89 Minutes: | 170 |
Housing
| Total: | 22596 |
| Own: | 18901 |
| Rent: | 3695 |
Economic Statistics of Residents
Total Households: 8360
| Males 16 & Up: |
| Employed Civilian: | 6819 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 7015 |
| Not In Labor Force: | 1341 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 12936 |
| Work At Home: | 323 |
| Doesn't Work At Home: | 12613 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 316 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 66147 |
| Median Household Income: | 58298 |
| Per Capita Income: | 24373 |
| Females 16 & Up: |
| Employed Civilian: | 6359 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 6457 |
| Not In Labor Force: | 2359 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 23123 |
| White: | 20946 |
| Black: | 237 |
| Asian: | 543 |
| Pacific Islander: | 9 |
| Native American: | 248 |
| Multiracial: | 303 |
| Other: | 837 |